Minimum Wage by Country
The legal minimum wage in 33 countries, per hour and per month for full-time work, in local money and in US dollars, with the next rise already set. Open a country for youth rates, who is covered and a calculator for your own hours.
Africa
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
R30.23 an hour | R5,894.85 | $357 | – |
|
|
₦70,000 a month | ₦70,000 | $53 | – |
|
|
KSh 18,047.40 a month | KSh 18,047.40 | $139 | – |
Americas
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
$7.25 an hour | $1,256.67 | $1,257 | – |
|
|
C$18.15 an hour | C$3,146 | $2,246 | – |
|
|
R$1,621 a month | R$1,621 | $321 | R$1,741 Jan 2027, proposed |
|
|
MX$315.04 a day | MX$9,577.22 | $511 | – |
Asia
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
৳12,500 a month | ৳12,500 | $101 | – |
|
|
₹178 a day | ₹4,628 | $49 | – |
|
|
₨40,700 a month | ₨40,700 | $147 | – |
|
|
¥1,177 an hour | ¥204,013 | $1,300 | – |
|
|
₩10,320 an hour | ₩2,156,880 | $1,629 | ₩10,700 Jan 2027 |
Europe
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
£12.71 an hour | £2,065.38 | $2,766 | – |
|
|
€14.15 an hour | €2,391.35 | $2,682 | €14.94 Jan 2027, proposed |
|
|
€13.90 an hour | €2,409.33 | $2,702 | €14.60 Jan 2027 |
|
|
€12.31 an hour | €1,867.02 | $2,094 | – |
|
|
€1,221 a month | €1,221 | $1,369 | – |
|
|
No statutory minimum: set by collective agreements | |||
|
|
€14.99 an hour | €2,598.27 | $2,914 | – |
|
|
€2,233.61 a month | €2,233.61 | $2,505 | – |
|
|
€920 a month | €920 | $1,032 | €970 Jan 2027, proposed |
|
|
No statutory minimum: set by collective agreements | |||
|
|
No statutory minimum: set by collective agreements | |||
|
|
No statutory minimum: set by collective agreements | |||
|
|
No statutory minimum: set by collective agreements | |||
|
|
No statutory minimum: set by collective agreements | |||
|
|
zł4,806 a month | zł4,806 | $1,231 | zł4,950 Jan 2027 |
|
|
₺33,030 a month | ₺33,030 | $664 | – |
Middle East
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
SAR 4,000 a month | SAR 4,000 | $1,067 | – |
|
|
AED 6,000 a month | AED 6,000 | $1,634 | – |
|
|
QAR 1,000 a month | QAR 1,000 | $275 | – |
Oceania
| Country | Minimum wage | Full-time a month | In US$ a month | Next rise |
|---|---|---|---|---|
|
|
A$26.44 an hour | A$4,353.79 | $3,054 | – |
|
|
NZ$23.95 an hour | NZ$4,151.33 | $2,364 | – |
Checked 23 October 2026 against labour ministries, official gazettes and recent reporting. Amounts are gross. “Full-time a month” uses each country’s usual full-time week, shown on its page. US dollar amounts use today’s mid-market exchange rate and are a guide only. Where a minimum varies by region or sector, the table shows the benchmark named on the country page. This is a summary, not legal advice.
Frequently asked questions
Which countries have no minimum wage?
Italy, Austria, Sweden, Norway, Denmark and Finland have no statutory minimum wage: pay floors come from collective agreements between unions and employers instead. Saudi Arabia and the UAE only set a minimum for their own citizens.
Which country has the highest minimum wage?
Among the countries listed here, Australia (A$26.44 an hour), the Netherlands (€14.99), Ireland (€14.15) and Germany (€13.90) have the highest national minimums, with Belgium, France and the UK close behind. Their exact order in US dollars moves with exchange rates; the table above shows today’s.
Is the minimum wage the same across a country?
Not always. In the US, Canada, Japan, Mexico, India, Pakistan and Kenya, states, provinces or regions set their own rates; the table shows the federal rate or a benchmark, and each country page explains the range.
How are the monthly amounts worked out?
For an hourly minimum we multiply by the usual full-time week in that country (for example 37.5 hours in the UK, 35 in France and 38 in Australia) and by 52 weeks, then divide by 12. Where the law sets a monthly wage, that is the monthly amount. Each country page shows the hours used.
Are these amounts before tax?
Yes. Every amount is gross pay, before income tax and social security, except where a country page says otherwise.